<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bess O'Connor - Amerikanki</title>
	<atom:link href="https://amerikanki.com/author/bess/feed/" rel="self" type="application/rss+xml" />
	<link>https://amerikanki.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Feb 2026 12:23:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Recipe for Honey Butter</title>
		<link>https://amerikanki.com/food/recipe-for-honey-butter/</link>
					<comments>https://amerikanki.com/food/recipe-for-honey-butter/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 16:23:38 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[honey butter]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11004949</guid>

					<description><![CDATA[<p>Chocolate, cakes, cookies, pastries… anything with sugar must be in my daily diet. I’m also super into butter. I literally put it on everything. So I decided, why not put the two together? I know, brilliant. This recipe for honey butter literally takes 3 minutes to do and the results are like delectable. Ingredients: 3/4 [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/recipe-for-honey-butter/">Recipe for Honey Butter</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/recipe-for-honey-butter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recipe for Pumpkin Pie</title>
		<link>https://amerikanki.com/food/recipe-for-pumpkin-pie/</link>
					<comments>https://amerikanki.com/food/recipe-for-pumpkin-pie/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 15:40:03 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[pumpkin pie]]></category>
		<category><![CDATA[pumpkin recipes]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11004945</guid>

					<description><![CDATA[<p>With Thanksgiving day right around the corner, I decided to celebrate by making pumpkin pie a bit early. Ingredients: 1 (15 ounce) can pumpkin 2 eggs 1 (14 ounce) can condensed milk 2 teaspoon ground cinnamon 1/2 teaspoon salt 1 (9 inch) unbaked pie crust 1 teaspoon ground nutmeg How to: Pre-heat oven to 425 [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/recipe-for-pumpkin-pie/">Recipe for Pumpkin Pie</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/recipe-for-pumpkin-pie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 11 Gifts of the Coconut Tree</title>
		<link>https://amerikanki.com/food/gifts-coconut-tree/</link>
					<comments>https://amerikanki.com/food/gifts-coconut-tree/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Sat, 30 Jun 2018 23:50:40 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[coconut palm sugar]]></category>
		<category><![CDATA[coconut tree]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11003452</guid>

					<description><![CDATA[<p>When it comes to the coconut tree, it seems like its uses are endless. There are many great products coming out that make use of different parts of this magnificent plant. It&#8217;s no mystery why this palm tree is considered to be one of many “perfect foods”. The Coconut tree is a member of the [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/gifts-coconut-tree/">Top 11 Gifts of the Coconut Tree</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/gifts-coconut-tree/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recipe for Roast Pork 🍖</title>
		<link>https://amerikanki.com/food/recipe-for-roast-pork/</link>
					<comments>https://amerikanki.com/food/recipe-for-roast-pork/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 16:20:37 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[roast]]></category>
		<category><![CDATA[roast pork]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11004951</guid>

					<description><![CDATA[<p>Thought I would post a quick recipe on how to get mouth-watering roast pork. Ingredients: Pork Leg (~2.5kg) 3 Onions 2 Garlic Cloves Salt Pepper Oregano Parsley Oil White Wine Directions: First chop your onions, no need to be precise &#8211; go for rustic charm! Scatter them onto the bottom of a medium sized roasting [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/recipe-for-roast-pork/">Recipe for Roast Pork 🍖</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/recipe-for-roast-pork/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recipe for Quick Week-night 🍗 Turkey Stirfry</title>
		<link>https://amerikanki.com/food/recipe-for-quick-week-night-turkey-stirfry/</link>
					<comments>https://amerikanki.com/food/recipe-for-quick-week-night-turkey-stirfry/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 16:15:52 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[turkey recipe]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11004953</guid>

					<description><![CDATA[<p>During the week when I&#8217;m pretty tired after a day at work and all I want it a yummy but nutritious meal, I&#8217;ll whip up this turkey stirfry. So, you will need: 3 Turkey breasts Wild rice Mixed veg (I&#8217;m using asparagus, mange-tout, mini corn, spring onions, chilli and Chinese leaf but grab whatever you have handy) [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/recipe-for-quick-week-night-turkey-stirfry/">Recipe for Quick Week-night 🍗 Turkey Stirfry</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/recipe-for-quick-week-night-turkey-stirfry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recipe for Jalapeño &#038; Blood Orange Agave Syrup</title>
		<link>https://amerikanki.com/food/jalapeno-blood-orange-agave-syrup/</link>
					<comments>https://amerikanki.com/food/jalapeno-blood-orange-agave-syrup/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 23:39:52 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[syrup]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11005003</guid>

					<description><![CDATA[<p>Unusual cocktail with jalapeno peppers &#8211; especially for lovers of spicy. The combination of orange and pepper will reveal the taste of the drink from an unexpected angle. Ingredients: 1 Jalapeño medium in size 8 oz. &#124; Agave nectar 8 oz. &#124; Fresh Blood Orange Juice Directions: Cut jalapeño into slices then place in a [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/jalapeno-blood-orange-agave-syrup/">Recipe for Jalapeño & Blood Orange Agave Syrup</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/jalapeno-blood-orange-agave-syrup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>41 Food Infographics About Ingredients</title>
		<link>https://amerikanki.com/food/41-food-infographics-about-ingredients/</link>
					<comments>https://amerikanki.com/food/41-food-infographics-about-ingredients/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 09:49:30 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[food infographics]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11005686</guid>

					<description><![CDATA[<p>Food infographics are an opportunity to get unique and valuable information in pictorial form about ingredients, their nutritional value, and how to use them. It is a beautiful reference for culinary professionals of all levels. Below you&#8217;ll find several infographics about foods so you can expand your knowledge on the infographics about ingredients. 1. Tomatoes [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/41-food-infographics-about-ingredients/">41 Food Infographics About Ingredients</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/41-food-infographics-about-ingredients/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recipe for Paloma Cocktail</title>
		<link>https://amerikanki.com/food/paloma-cocktail-recipe/</link>
					<comments>https://amerikanki.com/food/paloma-cocktail-recipe/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 19:56:22 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[cocktails]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11004997</guid>

					<description><![CDATA[<p>This is so refreshing to drink on a sunny day, and a wonderful alternative if you usually like margaritas. In fact, it’s more popular in Mexico than the margarita. The basic formula also works well with other clear liquors, so if you run out of tequila, vodka or gin will work in a pinch. Cook [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/paloma-cocktail-recipe/">Recipe for Paloma Cocktail</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/paloma-cocktail-recipe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recipe for Creamy Meyer Lemon Tart</title>
		<link>https://amerikanki.com/food/creamy-meyer-lemon-tart/</link>
					<comments>https://amerikanki.com/food/creamy-meyer-lemon-tart/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 06:27:11 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[lemon tart]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11004995</guid>

					<description><![CDATA[<p>Delicious lemon tart! Bright, fragrant, very tender and incredibly delicious. Shortbread Crust: 1/2 cup confectioners’ sugar 1 1/2 sticks unsalted butter, softened and sliced 1 1/2 cups all-purpose flour Lemon Filling: 8 oz cream cheese, softened 1/4 cup Meyer lemon juice (2 to 3 lemons) 1 14oz can of sweetened condensed milk 1 heaping tsp [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/creamy-meyer-lemon-tart/">Recipe for Creamy Meyer Lemon Tart</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/creamy-meyer-lemon-tart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>46 Kitchen 🍴 Infographics To Change Your Life &#8230;</title>
		<link>https://amerikanki.com/food/46-kitchen-infographics-to-change-your-life/</link>
					<comments>https://amerikanki.com/food/46-kitchen-infographics-to-change-your-life/#respond</comments>
		
		<dc:creator><![CDATA[Bess O'Connor]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 16:56:34 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[kitchen]]></category>
		<guid isPermaLink="false">https://amerikanki.com/?p=11005079</guid>

					<description><![CDATA[<p>Regardless of whether you&#8217;re an old professional in the kitchen or are just learning to cook, there&#8217;s always something new you can learn. That is the reason you need these infographics. There will undoubtedly be one that will give you new tools for making great meals right at home. 1. 50 Culinary Hacks To Make [&#8230;]</p>
<p>The post <a href="https://amerikanki.com/food/46-kitchen-infographics-to-change-your-life/">46 Kitchen 🍴 Infographics To Change Your Life …</a> first appeared on <a href="https://amerikanki.com">Amerikanki</a>.</p>]]></description>
		
					<wfw:commentRss>https://amerikanki.com/food/46-kitchen-infographics-to-change-your-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
